Box Score

Lindsey Wilson College at Indiana University Southe (Game 1)
3/18/2010


Lindsey Wilson College ( ) Indiana University Southe ( )
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 4 0 1 0 0 1 1 0
Huckaby, Megan RF 4 1 1 1 0 2 0 0
Goniea, Ally C 4 1 1 2 0 2 9 0
McCarty, Kelly 1B 4 0 1 0 0 0 6 0
Paschall, Morgan P 3 1 1 0 0 1 0 0
Gilland, Jordan SS 2 0 0 0 0 0 1 0
Cheuvront, Haley CF 3 1 2 0 0 0 0 0
Ramirez, Anyibell DP 3 2 0 0 0 0 0 0
Alexander, Caren 3B 3 1 1 3 0 0 1 5
Spear, Kristen 2B 0 0 0 0 0 0 3 3
Total: 30 7 8 6 0 6 21 8
Player AB R H RBI BB SO PO A
Andres, Shana SS 4 1 1 1 0 0 4 2
Sutherland, Megan 2B 4 1 1 1 0 1 2 2
Hammer, Layne LF 4 1 1 1 0 1 1 0
Schuman, Stephanie DP 2 0 0 0 1 1 0 0
    Jelinek, Katie 3B 0 0 0 0 1 0 0 0
Denzik, Tara 1B 3 0 0 0 0 1 6 0
    Elliott, Michele PH 1 0 0 0 0 1 0 0
    Mills, Nicole PR 0 0 0 0 0 0 0 0
Shepherd, Heather C 2 1 1 1 0 0 5 0
    Fowler, Anne C 2 0 0 0 0 1 1 0
Martin, Brooke 3B 2 0 1 0 0 0 1 3
    Bettag, Hanna DP 1 0 0 0 0 0 0 0
Houtsch, Michelle CF 0 0 0 0 1 0 1 0
    Alford, Allie CF 2 1 1 0 0 1 0 0
Collard, Kelsey RF 2 0 1 1 0 1 0 0
    Pedersen, Amber RF 1 0 0 0 0 0 0 0
Duke, Kayla P 0 0 0 0 0 0 0 0
    Thomas, Amanda P 0 0 0 0 0 0 0 1
    Walker, Mileah P 0 0 0 0 0 0 0 0
Total: 30 5 7 5 3 8 21 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Lindsey Wilson College 0 0 5 0 0 2 0 0 - 7 8 2
Indiana University Southe 0 1 2 0 0 0 2 0 - 5 7 3


E- McCarty, Rodgers, Sutherland(2), Denzik
DP- LIND(0): ; INSE(0): LEFT- LIND(3): Alexander,McCarty,Rodgers; INSE(7): Houtsch,Mills,Hammer,Collard,Shepherd,Martin,Jelinek
2B- Alexander, Rodgers, Alford 3B- Andres
HR- Goniea
SB- Ramirez(2), Sutherland CS-
SH- Gilland SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO
Paschall, Morgan 7.0 7 5 4 3 8 30 0 6
Total: 7.0 7 5 4 3 8 30 0 6
Indiana University Southe IP H R ER BB SO AB FO GO
Duke, Kayla 2.1 4 5 4 0 3 12 0 1
Thomas, Amanda 3.0 4 1 0 0 2 12 2 3
Walker, Mileah 1.2 0 1 0 0 1 6 0 2
Total: 7.0 8 7 4 0 6 30 2 6


Winner- Paschall, Morgan Loser- Duke, Kayla Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD