Box Score

Lindsey Wilson College at Campbellsville University (Game 2)
3/17/2010 Campbellsville, Ky (Campbellsville University)


Lindsey Wilson College (13-6, 6-2 MSC) Campbellsville University (13-11, 3-1 MSC)
Player AB R H RBI BB SO PO A
Rodgers, Alexis LF 4 0 3 0 0 0 2 0
Huckaby, Megan RF 4 0 0 0 0 1 0 0
Ramirez, Anyibell CF 3 1 0 0 0 1 0 0
Goniea, Ally C 4 0 0 0 0 0 3 2
McCarty, Kelly 1B 4 0 2 1 0 0 8 0
Gilland, Jordan SS 4 1 1 0 0 1 1 4
Paschall, Morgan P 3 0 0 0 0 1 2 2
    Poynter, Emily P 0 0 0 0 0 0 0 0
Bridges, Lindsey DP 3 1 1 1 0 0 0 0
Alexander, Caren 3B 2 0 1 0 1 0 1 2
Spear, Kristen 2B 0 0 0 0 0 0 1 0
Total: 31 3 8 2 1 4 18 10
Player AB R H RBI BB SO PO A
Napier, Emma SS 2 0 2 1 1 0 0 5
Vincent, Kacie CF 3 0 0 0 0 0 1 0
Dillender, Bailey 3B 2 0 0 0 1 0 3 1
    Nutter, Kendra PR 0 0 0 0 0 0 0 0
England, Jennifer RF 3 1 2 0 0 0 1 0
Clemmons, Alex Jane LF 1 0 0 0 0 1 1 0
Bohannon, Nicole LF 2 1 1 0 0 1 0 0
Bullock, Morgan C 2 1 1 2 0 0 3 2
Horton, Allison P 2 1 0 1 0 1 1 1
Daniel, Katie 1B 1 0 0 0 0 0 11 0
Cornett, Jordan 2B 2 0 0 0 0 0 0 3
Total: 20 4 6 4 2 3 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindsey Wilson College 1 0 0 2 0 0 0 - 3 8 1
Campbellsville University 0 0 0 0 4 0 x - 4 6 2


E- McCarty, Daniel(2)
DP- LIND(0): ; CU(0): LEFT- LIND(9): Alexander(3),McCarty(2),Rodgers(3),Goniea; CU(1): Napier
2B- Bohannon, England 3B-
HR-
SB- Gilland, Napier CS- Napier, England
SH- Daniel SF-


Lindsey Wilson College IP H R ER BB SO AB FO GO NP
Paschall, Morgan 4.0 4 4 4 1 2 15 0 7 47
Rodgers, Alexis 1.1 2 0 0 1 0 3 0 2 21
Poynter, Emily 0.2 0 0 0 0 1 2 0 0 9
Total: 6.0 6 4 4 2 3 20 0 9 77
Campbellsville University IP H R ER BB SO AB FO GO NP
Horton, Allison 7.0 8 3 2 1 4 31 3 10 102
Total: 7.0 8 3 2 1 4 31 3 10 102


Winner- Horton, Allison Loser- Paschall, Morgan Save-
WP- PB- Bullock BK-
HBP- Horton
U- T- 00:00 A- 75
DakStats by Daktronics Inc. Brookings, SD