| Lindsey Wilson Athletics Staff | ![]() |
| Administration | ||||
| Willis Pooler | Athletic Director | poolerw@lindsey.edu | 270-384-8186 | |
| Chris Wells | Assistant Athletic Director | wellsc@lindsey.edu | 270-384-8071 | |
| Beth Boisvert | Administrative Assistant | boisvertb@lindsey.edu | 270-384-8070 | |
| Abe Cross | Athletics Intern | crossa@lindsey.edu | 270-384-7345 | |
| Ricky Steakin | Intramurals Director | steakinr@lindsey.edu | 270-384-7319 | |
| Sports Information Directors | ||||
| Chris Wells | Sports Information Director | wellsc@lindsey.edu | 270-384-8071 | |
| Dan White | Sports Information Grad. Assistant | whited@lindsey.edu | 270-384-8184 | |
| Athletic Trainers | ||||
| Chris Miller | Head Athletic Trainer | millerc@lindsey.edu | 270-384-8167 | |
| Laurie Gerber | Assistant Athletic Trainer | gerberl@lindsey.edu | 270-384-8064 | |
| Terry Burris | Athletics Trainer Admin. Assistant | burrist@lindsey.edu | 270-384-8238 | |
| Baseball | ||||
| Mike Talley | Head Coach | talleym@lindsey.edu | 270-384-8074 | |
| Mike Mantooth | Assistant Coach | mantoothm@lindsey.edu | 270-384-8697 | |
| Cheerleading | ||||
| Eve Fields | Head Coach | fredericke@lindsey.edu | 270-384-8100 | |
| Cycling | ||||
| David Grigsby | Head Coach | grigsbyd@lindsey.edu | 270-384-8173 | |
| Dance | ||||
| Eve Fields | Head Coach | fieldse@lindsey.edu | 270-384-8100 | |
| Football | ||||
| Chris Oliver | Head Coach | oliverc@lindsey.edu | 270-384-8524 | |
| Brian Foos | Offensive & Recruiting Coordinator | foosb@lindsey.edu | 270-384-8594 | |
| Mike Gutelius | Defensive Coordinator | guteliusm@lindsey.edu | 270-384-8217 | |
| Bert Bathiany | Defensive Line Coach | bathianyb@lindsey.edu | 270-384-7378 | |
| Will Judson | Wide Recievers Coach | judsonw@lindsey.edu | 270-384-7379 | |
| Men's Basketball | ||||
| Paul Peck | Head Coach | peckp@lindsey.edu | 270-384-8072 | |
| Chris Starks | Assistant Coach | starksc@lindsey.edu | 270-384-8513 | |
| Jay Eason | Assistant Coach | easonj@lindsey.edu | 270-384-7544 | |
| Men's Bowling | ||||
| Mike Mantooth | Head Coach | mantoothm@lindsey.edu | 270-384-8697 | |
| Men's Cross Country | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Men's Golf | ||||
| Chris Starks | Head Coach | starksc@lindsey.edu | 270-384-8513 | |
| Men's Soccer | ||||
| Ray Wells | Head Coach | wellsr@lindsey.edu | 270-384-8069 | |
| Gavin Oldham | Assistant Coach | oldhamg@lindsey.edu | 270-384-8694 | |
| Men's Swimming | ||||
| Bart Garlick | Head Coach | garlickg@lindsey.edu | 270-384-7343 | |
| Alicia Kemnitz | Incoming Head Coach | kemnitza@lindsey.edu | ||
| Men's Tennis | ||||
| Bill Shook | Head Coach | shookb@lindsey.edu | 270-384-8058 | |
| Men's Track & Field | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Softball | ||||
| Ashley McCool | Head Coach | mccoola@lindsey.edu | 270-384-8076 | |
| Bobbi Easler | Graduate Assistant Coach | easlerb@lindsey.edu | 270-384-8598 | |
| Volleyball | ||||
| Marcy Robbins | Assistant Coach | robbinsm@lindsey.edu | 270-384-7327 | |
| Women's Basketball | ||||
| John Wethington | Head Coach | wethingt@lindsey.edu | 270-384-8073 | |
| Steve Beck | Assistant Coach | becks@lindsey.edu | 270-384-8082 | |
| Women's Bowling | ||||
| Mike Mantooth | Head Coach | mantoothm@lindsey.edu | 270-384-8697 | |
| Women's Cross Country | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Women's Golf | ||||
| Chris Wells | Head Coach | wellsc@lindsey.edu | 270-384-8071 | |
| Women's Soccer | ||||
| Drew Burwash | Head Coach | burwashd@lindsey.edu | 270-384-8182 | |
| Debbie McGuinness | Assistant Coach | mcguinnessd@lindsey.edu | 270-384-8698 | |
| Hishamar Falconer | Graduate Assistant Coach | falconer3492@lindsey.edu | 270-384-8698 | |
| Women's Swimming | ||||
| Bart Garlick | Head Coach | garlickg@lindsey.edu | 270-384-7343 | |
| Alicia Kemnitz | Incoming Head Coach | kemnitza@lindsey.edu | ||
| Women's Tennis | ||||
| Bill Shook | Head Coach | shookb@lindsey.edu | 270-384-8058 | |
| Zuzana Rakyta | Graduate Assistant Coach | rakyta8768@lindsey.edu | ||
| Women's Track & Field | ||||
| Edwin Hagans | Head Coach | haganse@lindsey.edu | 270-384-8175 | |
| Andrew Nash | Assistant Coach | nasha@lindsey.edu | 270-384-7348 | |
| Wrestling | ||||
| Corey Ruff | Head Coach | ruffc@lindsey.edu | 270-384-8527 | |
| Abe Cross | Assistant Coach | crossa@lindsey.edu | 270-384-7345 | |
| Shane Perkey | Assistant Coach | perkey7586@lindsey.edu | 270-384-8527 | |
| Lindsey Wilson at | 6 |
| Brescia University | 0 |
| stats - recap | |
| Lindsey Wilson at | 5 |
| Brescia University | 3 |
| stats - recap | |
| Lindsey Wilson at | (8) | 4 |
| Campbellsville University | 5 | |
| recap | ||
| Lindsey Wilson at | 3 |
| Campbellsville University | 4 |
| recap | |
| Lindsey Wilson vs | 2:15pm |
| Vanguard University | CT |
| NAIA National Tournament @ Jackson, Tenn. -- March 17-22 -- Lindsey Live: Stats -- Audio | |
| Lindsey Wilson at | 2:00pm |
| Indiana University Southeast | CT |
| Lindsey Wilson at | Game |
| Indiana University Southeast | 2 |
| Lindsey Wilson at | 3:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | 3:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | 11:00am |
| Georgetown College | CT |
| Lindsey Wilson at | Game |
| Georgetown College | 2 |
| Lindsey Wilson at | |
| ROAD -- Lindenwood University @ St. Charles, Mo. - March 20-21 | |
| St. Catharine College at | 11:00am |
| Lindsey Wilson | CT |
| St. Catharine College at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 8:00am |
| Berea Invitational @ Berea, Ky. | |
| Lindsey Wilson at | 8:00am |
| Berea Invitational @ Berea, Ky. | |