

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Diebler | SO | G | 6-1 | 180 | Upper Sandusky, Ohio | |
| 2 | Tim Parker | JR | F | 6-5 | 220 | Atlanta, Ga. | |
| 3 | Joshua Cherry | JR | G | 5-10 | 165 | Monroe, La. | |
| 4 | Kalen Kimberland* | FR | G | 6-0 | 165 | Columbia, Ky. | |
| 5 | Quintez Thomas | SR | G | 5-10 | 165 | Syracuse, N.Y. | |
| 11 | Andrija Tintor | JR | F | 6-8 | 225 | Belgrade, Serbia | |
| 12 | Ryan Young | FR | G | 6-1 | 160 | Stanford, Ky. | |
| 15 | Stefan Juzbasic | JR | F | 6-9 | 230 | Belgrade, Serbia | |
| 22 | Chase Spreen | FR | G | 6-5 | 210 | Bedford, Ind. | |
| 23 | Lee Hubbard | FR | G | 6-1 | 195 | Glasgow, Ky. | |
| 24 | Jeff Vories | JR | G | 6-2 | 190 | Ft. Thomas, Ky. | |
| 31 | Paki Brown | JR | C | 6-10 | 225 | Kenosha, Wis. | |
| 32 | Eric McPherson | JR | G | 6-3 | 190 | Cleveland, Ohio | |
| 33 | Ismar Neto | JR | G | 6-3 | 195 | Brasilia, Brazil | |
| 34 | Cedric Houston | FR | F | 6-9 | 230 | Country Club Hills, Ill. | |
| 50 | Sam Walton | SR | F | 6-6 | 260 | Jackson, Miss. |
![]() |
Temp: 84°F Humidity: 43% Sunrise: 5:25 am Sunset: 7:42 pm |
| Lindsey Wilson at | 53 |
| Asbury University | 71 |
| St. Catharine College at | 83 |
| Lindsey Wilson | 93 |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| Asbury University at | 60 |
| Lindsey Wilson | 71 |
| Western Kentucky College at | 73 |
| Lindsey Wilson | 59 |
| University of the Cumberlands at | 53 |
| Lindsey Wilson | 74 |