| Lindsey Live | ![]() |
Lindsey Wilson Live Events 
|
Date |
Sport |
Opponent |
Time |
Result |
| Aug. 22 | W Soccer | Spring Arbor (Mich.) | 5 p.m. | Win 2-0 |
| Aug. 22 | M Soccer | St. Xavier (Ill.) | 7 p.m. | Win 3-0 |
| Aug. 28 | M Soccer | Lindenwood (Mo.) | 7 p.m. | Win 5-0 |
| Sept. 3 | W Soccer | Indiana Wesleyan | 7 p.m. | Win 1-0 |
| Sept. 12 | M Soccer | Roberts Wesleyan (N.Y.) | 1 p.m. | Win 3-0 |
| Sept. 18 | W Soccer | Martin Methodist (Tenn.) | 7 p.m. | Tie 0-0 |
| Sept. 19 | W Soccer | Graceland (Iowa) | 7 p.m. | Win 3-0 |
| Sept. 29 | W Soccer | Campbellsville (Ky.) | 5 p.m. | Win 12-0 |
| Sept. 29 | M Soccer | Campbellsville (Ky.) | 7 p.m. | Win 5-0 |
| Oct. 2 | W Soccer | William Carey (Miss.) | 7 p.m. | Win 3-1 |
| Oct. 7 | W Soccer | Cumberlands (Ky.) | 5 p.m. | Win 6-0 |
| Oct. 7 | M Soccer | Cumberlands (Ky.) | 7 p.m. | Tie 1-1 |
| Oct. 9 | M Soccer | Embry-Riddle (Ariz.) | 7 p.m. | Win 6-0 |
| Oct. 26 | W Soccer | St. Catharine (Ky.) | 5 p.m. | Win 14-0 |
| Oct. 26 | M Soccer | St. Catharine (Ky.) | 7 p.m. | Win 10-0 |
| Nov. 6 | W Soccer | Rio Grande (Ohio) | 3 p.m. | Win 11-0 |
| Nov. 6 | M Basketball | Roberts Wesleyan (NY) | 8 p.m. | Win 80-58 |
| Nov. 7 | W Basketball | Union (Ky.) | 2 p.m. | Win 72-51 |
| Nov. 7 | M Basketball | Michigan-Dearborn | 4 p.m. | Loss 90-92 2OT |
| Nov. 7 | M Soccer | Pikeville (Ky.) | 7 p.m. | Win 8-0 |
| Nov. 10 | W Basketball | Indiana Southeast | 6 p.m. | W 63-54 |
| Nov. 20 | M Basketball | Ohio State Newark | 7 p.m. | W 87-46 |
| Nov. 28 | W Basketball | McKendree (Ill.) | 2 p.m. | L 70-73 |
| Dec. 14 | M Basketball | Brescia (Ky.) | 7 p.m. | L 77-82 |
| Dec. 18 | M Basketball | Temple Baptist (Ohio) | 8 p.m. | W 105-49 |
| Dec. 19 | M Basketball | Bethel (Ind.) | 2 p.m. | L 37-66 |
| Dec. 19 | W Basketball | Midway (Ky.) | 4 p.m. | W 88-53 |
| Jan. 4 | M Basketball | Asbury (Ky.) | 7 p.m. | W 70-60 |
| Jan. 9 | W Basketball | Olivet Nazarene | 1 p.m. | W 98-64 |
| Jan. 9 | M Basketball | Marygrove | 3 p.m. | W 93-59 |
| Jan. 21 | W Basketball | Campbellsville (Ky.) | 6 p.m. | L 67-83 |
| Jan. 21 | M Basketball | Campbellsville (Ky.) | 8 p.m. | L 38-57 |
| Jan. 23 | W Basketball | Cumberlands (Ky.) | 2 p.m. | L 51-60 |
| Jan. 23 | M Basketball | Cumberlands (Ky.) | 4 p.m. | W 76-73 |
| Feb. 4 | W Basketball | St. Catharine (Ky.) | 6 p.m. | W 76-69 |
| Feb. 4 | M Basketball | St. Catharine (Ky.) | 8 p.m. | L 58-61 |
| Feb. 6 | W Basketball | Pikeville (Ky.) | 2 p.m. | W 65-61 |
| Feb. 6 | M Basketball | Pikeville (Ky.) | 4 p.m. | L 78-79 |
| Feb. 9 | W Basketball | Oakland City (Ind.) | 7 p.m. | Webcast |
| Feb. 11 | W Basketball | Rio Grande (Ohio) | 6 p.m. | Webcast |
| Feb. 11 | M Basketball | Rio Grande (Ohio) | 8 p.m. | Webcast |
| Feb. 20 | W Basketball | Georgetown (Ky.) | 2 p.m. | Webcast |
| Feb. 20 | M Basketball | Georgetown (Ky.) | 4 p.m. | Webcast |
| Feb. 25 | W Basketball | West Virginia Tech | 6 p.m. | Webcast |
| Feb. 25 | M Basketball | West Virginia Tech | 8 p.m. | Webcast |
| Lindsey Wilson at | 2:00pm |
| Brescia University | CT |
| Lindsey Wilson at | Game |
| Brescia University | 2 |
| Lindsey Wilson at | 1:00pm |
| Campbellsville University | CT |
| Lindsey Wilson at | Game |
| Campbellsville University | 2 |
| Lindsey Wilson vs | 2:15pm |
| Vanguard University | CT |
| NAIA National Tournament @ Jackson, Tenn. -- March 17-22 | |
| Lindsey Wilson at | 2:00pm |
| Indiana University Southeast | CT |
| Lindsey Wilson at | Game |
| Indiana University Southeast | 2 |
| Lindsey Wilson at | 3:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | 3:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | 11:00am |
| Georgetown College | CT |
| Lindsey Wilson at | Game |
| Georgetown College | 2 |
| Lindsey Wilson at | |
| ROAD -- Lindenwood University @ St. Charles, Mo. - March 20-21 | |
| St. Catharine College at | 11:00am |
| Lindsey Wilson | CT |
| St. Catharine College at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 8:00am |
| Berea Invitational @ Berea, Ky. | |
| Lindsey Wilson at | 8:00am |
| Berea Invitational @ Berea, Ky. | |
| Martin Methodist at | 2:00pm |
| Lindsey Wilson | CT |
| Martin Methodist at | 2:00pm |
| Lindsey Wilson | CT |